Skratky a kódy, potrebné na dekódovanie a kódovanie dokumentov, ktoré sú plne v súlade s ICAO (International Civil Aviation Organization) – Dokument 8400 „Skratky a kódy“.
| Skratka / značka | Význam skratky / značky |
| A | Amber |
| A/A | Air-to-air |
| AAL | Above aerodrome level |
| ABM | Abeam |
| ABT | About |
| ABV | Above |
| AC | Altocumulus |
| ACAS | Airborne collision avoidance system |
| ACC | Area control centre or area control |
| ACFT | Aircraft |
| ACK | Acknowledge |
| ACL | Altimeter check location |
| ACN | Aircraft classification number |
| ACPT | Accept or accepted |
| ACT | Active or activated or activity |
| AD | Aerodrome |
| ADA | Advisory area |
| ADC | Aerodrome chart |
| ADDN | Addition or additional |
| ADF | Automatic direction-finding equipment |
| ADJ | Adjacent |
| ADR | Advisory route |
| ADS | Automatic dependent surveillance |
| ADVS | Advisory service |
| ADZ | Advise |
| AFIL | Flight plan filed in the air |
| AFIS | Aerodrome flight information service |
| AFM | Yes or affirm or affirmative or that is correct |
| AFT… | After… (time or place) |
| AFTN | Aeronautical fixed telecommunication network |
| A/G | Air-to-ground |
| AGA | Aerodromes, air routes and ground aids |
| AGL | Above ground level |
| AGN | Again |
| AIC | Aeronautical information circular |
| AIP | Aeronautical information publication |
| AIRAC | Aeronautical information regulation and control |
| AIREP | Air-report |
| AIRMET | Information concerning en-route weather phenomena which may affect the safety of low-level aircraft operations |
| AIS | Aeronautical information services |
| ALERFA | Alert phase |
| ALRS | Alerting service |
| ALS | Approach lighting system |
| ALT | Altitude |
| ALTN | Alternate (aerodrome) |
| AMA | Area minimum altitude |
| AMSL | Above mean sea level |
| ANC . . . | Aeronautical chart — 1:500 000 (followed by name/title) |
| ANCS … | Aeronautical navigation chart — small scale (followed by name/title and scale) |
| ANS | Answer |
| AOC . . . | Aerodrome obstacle chart (followed by type and name/title) |
| AP | Airport |
| APAPI | Abbreviated precision approach path indicator |
| APCH | Approach |
| APDC . . . | Aircraft parking/docking chart (followed by name/title) |
| APN | Apron |
| APP | Approach control office or approach control or approach control service |
| APR | April |
| APRX | Approximate or approximately |
| APSG | After passing |
| APV | Approve or approved or approval |
| ARC | Area chart |
| ARNG | Arrange |
| ARO | Air traffic services reporting office |
| ARP | Aerodrome reference point |
| ARR | Arrive or arrival |
| ARST | Arresting (specify (part of) aircraft arresting equipment) |
| AS | Altostratus |
| ASC | Ascend to or ascending to |
| ASDA | Accelerate-stop distance available |
| ASPEEDG | Airspeed gain |
| ASPEEDL | Airspeed loss |
| ASPH | Asphalt |
| AT… | At (followed by time at which weather change is forecast to occur) |
| ATA | Actual time of arrival |
| ATC | Air traffic control (in general) |
| ATD | Actual time of departure |
| ATFM | Air traffic flow management |
| ATIS | Automatic terminal information service |
| ATM | Air traffic management |
| ATP . . . | At… (time or place) |
| ATS | Air traffic services |
| ATTN | Attention |
| AT-VASIS | Abbreviated T visual approach slope indicator system |
| ATZ | Aerodrome traffic zone |
| AUG | August |
| AUTH | Authorized or authorization |
| AUW | All up weight |
| AUX | Auxiliary |
| AVBL | Available or availability |
| AVG | Average |
| AVGAS | Aviation gasoline |
| AWTA | Advise at what time able |
| AWY | Airway |
| AZM | Azimuth |
| B | Blue |
| BA | Braking action |
| BASE | Cloud base |
| BCFG | Fog patches |
| BCN | Beacon (aeronautical ground light) |
| BCST | Broadcast |
| BDRY | Boundary |
| BECMG | Becoming |
| BFR | Before |
| BKN | Broken |
| BL… | Blowing (followed by DU = dust, SA = sand or SN = snow) |
| BLDG | Building |
| BLO | Below clouds |
| BLW . . . | Below . . . |
| BR | Mist |
| BRF | Short (used to indicate the type of approach desired or required) |
| BRG | Bearing |
| BRKG | Breaking |
| BTL | Between layers |
| BTN | Between |
